Part A • Morning Shelf Count
How many more of each item do we need to fill the shelf? Subtract to find out.
| Item | On the shelf now | Shelf should have | How many to add |
|---|---|---|---|
| Highlighter | 11 | 30 | |
| Water | 8 | 24 | |
| Cookies | 6 | 20 | |
| Folder | 10 | 28 | |
| BHS Sticker | 9 | 25 | |
| Gatorade | 7 | 22 | |
| Pencil | 20 | 50 | |
| Granola Bar | 12 | 32 |
Part B • What Will It Cost?
The store is buying more of these items. Multiply to find the cost of each order.
Order #1
| Item | How many | Price each | Cost |
|---|---|---|---|
| Water | 8 | $1.25 | $ |
| Highlighter | 6 | $1.25 | $ |
| Cookies | 5 | $1.85 | $ |
| ORDER TOTAL | $ | ||
| SUBTOTAL | $ | ||
| ORDER TOTAL (Subtotal × 1.06) | $ | ||
Order #2
| Item | How many | Price each | Cost |
|---|---|---|---|
| Gatorade | 9 | $2.40 | $ |
| Pencil | 15 | $0.50 | $ |
| Granola Bar | 10 | $1.35 | $ |
| ORDER TOTAL | $ | ||
| SUBTOTAL | $ | ||
| ORDER TOTAL (Subtotal × 1.06) | $ | ||
Part C • Store Problems
Read each problem and work it out.
1Highlighters come in packs of 6. The store needs 30 highlighters. How many packs should you order?
Answer:
2On Tuesday the store sold 6 Granola Bars. How much money did the store take in?
Answer:$
3The store has 14 notebooks and needs 30. How many more notebooks does it need?
Answer:
4A student buys 1 Pack of Pens and 2 Pencils. How much do they spend?
Answer:$
📩 Send my score to my teacher
This opens an email for you. Look it over, then press Send yourself.
Nothing is saved on this page. Your teacher knows it is you because it comes from your school email.