Sales tax is 6%. First find each line: number of items × price each. Add them for the SUBTOTAL. Then find the TOTAL with tax: Subtotal × 1.06.
Example: Subtotal $10.00 × 1.06 = $10.60
Order 1
| # of items | Item | Price each | Cost |
|---|---|---|---|
| 2 | ๐ฃ Sushi Roll | $6.90 | $ |
| 1 | ๐ Miso Soup | $2.78 | $ |
| 2 | ๐ต Green Tea | $1.84 | $ |
| SUBTOTAL | $ | ||
| TOTAL (Subtotal × 1.06) | $ | ||
Order 2
| # of items | Item | Price each | Cost |
|---|---|---|---|
| 3 | ๐ฃ Nigiri | $4.27 | $ |
| 1 | ๐ซ Edamame | $3.15 | $ |
| 1 | ๐ต Green Tea | $1.84 | $ |
| SUBTOTAL | $ | ||
| TOTAL (Subtotal × 1.06) | $ | ||
Order 3
| # of items | Item | Price each | Cost |
|---|---|---|---|
| 2 | ๐ Ramen | $7.64 | $ |
| 2 | ๐ก Mochi | $2.40 | $ |
| 1 | ๐ค Tempura | $5.39 | $ |
| SUBTOTAL | $ | ||
| TOTAL (Subtotal × 1.06) | $ | ||
Order 4
| # of items | Item | Price each | Cost |
|---|---|---|---|
| 1 | ๐ฃ Sushi Roll | $6.90 | $ |
| 1 | ๐ฃ Nigiri | $4.27 | $ |
| 1 | ๐ Ramen | $7.64 | $ |
| 2 | ๐ Miso Soup | $2.78 | $ |
| SUBTOTAL | $ | ||
| TOTAL (Subtotal × 1.06) | $ | ||
Order 5
| # of items | Item | Price each | Cost |
|---|---|---|---|
| 2 | ๐ค Tempura | $5.39 | $ |
| 3 | ๐ซ Edamame | $3.15 | $ |
| 2 | ๐ต Green Tea | $1.84 | $ |
| SUBTOTAL | $ | ||
| TOTAL (Subtotal × 1.06) | $ | ||
๐ Amazing! You got every answer right! ๐
📩 Send my score to my teacher
This opens an email for you. Look it over, then press Send yourself.
Nothing is saved on this page. Your teacher knows it is you because it comes from your school email.