| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | California Roll | |
| 1 | Green Tea | |
| 1 | Mochi | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | Ramen | |
| 1 | Edamame | |
| 1 | Soda | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | Tempura | |
| 1 | Ramune Soda | |
| 1 | Dorayaki | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 2 | Sushi Roll | |
| 1 | Green Tea | |
| 1 | Ice Cream | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | Teriyaki Chicken | |
| 1 | Miso Soup | |
| 1 | Mochi | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | Onigiri | |
| 1 | Gyoza | |
| 1 | Soda | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | Yakitori | |
| 1 | Seaweed Salad | |
| 1 | Dorayaki | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Sakura Garden | ||
| # of items | Item | Cost |
|---|---|---|
| 1 | Chicken Katsu | |
| 1 | Ramune Soda | |
| 1 | Ice Cream | |
| SUBTOTAL | ||
| Thank you! TOTAL (Subtotal × 1.06) | ||
| Total cost: |
| Total cost: |
| Change: |
| Total cost: |
| Change: |