Read each schedule and answer the questions. The page checks your work.
🎉 You got them all! Nice reading.
1A Hockey Schedule
◀ ▶ ↻www.bostonbruins.com
☰
| Home Team | Away Team | Venue | Date / Time | Tickets |
|---|
| Boston Bruins | Buffalo Sabres | TD Garden | 1/14 7:00pm | Starting at $65 |
| Montreal Canadiens | Boston Bruins | Bell Centre | 1/16 7:30pm | SOLD OUT |
| Boston Bruins | New York Rangers | TD Garden | 1/18 1:00pm | Starting at $88 |
| Toronto Maple Leafs | Boston Bruins | Scotiabank Arena | 1/21 7:00pm | Starting at $52 |
Comprehension questions
Read the schedule, then answer. Type your answer or tap
the right choice.
4.Which game is sold out?
2Movie Times
WELCOME TO COOLIDGE CORNER CINEMA
SATURDAY, MARCH 7
MATINEE (BEFORE 12) $8 - GEN ADMISSION $14
| PADDINGTON 104M (PG) | 9:40, 11:50, 2:10, 4:30 |
| THE LAST TRAIN 128M (PG13) | 12:30, 3:20, 6:10, 9:00 |
| NORTH SHORE 96M (PG) | 10:15, 12:35, 2:55, 5:15 |
| DEEP WATER 141M (R) | 1:00, 4:00, 7:00, 10:00 |
Comprehension questions
Read the schedule, then answer. Type your answer or tap
the right choice.
4.Which movies have a showing at the matinee price?
Tap every answer that is right.
3Fitness Classes
Recreation CenterTuesdays
| Class | Times | Level | Instructor | Price |
|---|
| Yoga | 7:00am
6:00pm | Beginner
All Levels | Dana
Marcus | $9 |
| Water Aerobics | 9:30am
1:00pm | All Levels
Beginner | Priya
Priya | Free |
| Spin | 6:30am
5:30pm | Advanced
All Levels | Theo
Nina | $14 |
| Strength | 11:00am
7:00pm | Beginner
Advanced | Rosa
Theo | $11 |
Comprehension questions
Read the schedule, then answer. Type your answer or tap
the right choice.
3.Which class is free?
4Library Events
PUBLIC LIBRARYEvents This Week
| Day | Event | Room | Time | Sign Up Required? |
|---|
| Monday | Book Club | Meeting Room A | 4:00pm | Yes |
| Tuesday | Computer Help | Computer Lab | 10:00am | No |
| Wednesday | Movie Afternoon | Meeting Room B | 2:30pm | No |
| Thursday | Job Search Help | Meeting Room A | 3:00pm | Yes |
| Saturday | Craft Class | Children's Room | 11:00am | Yes |
Comprehension questions
Read the schedule, then answer. Type your answer or tap
the right choice.
4.Which events do you have to sign up for?
Tap every answer that is right.
5Open Swim Hours
EVERGREEN COMMUNITY POOLOpen Swim Hours
| Day | Morning | Afternoon | Evening |
|---|
| Monday | 6:00 - 8:00am | 12:00 - 2:00pm | Closed |
| Tuesday | 6:00 - 8:00am | Closed | 6:00 - 8:00pm |
| Wednesday | Closed | 12:00 - 2:00pm | 6:00 - 8:00pm |
| Thursday | 6:00 - 8:00am | 12:00 - 2:00pm | Closed |
| Saturday | 9:00 - 11:00am | 1:00 - 4:00pm | Closed |
Comprehension questions
Read the schedule, then answer. Type your answer or tap
the right choice.
2.Which day has NO morning swim?
4.You can only swim in the evening. Which days can you go?
Tap every answer that is right.
6The Farmers Market
BROOKLINE FARMERS MARKETSundays, June - October - 9:00am to 1:00pm
| Vendor | What They Sell | Cash Only? |
|---|
| Hilltop Farm | Vegetables | No |
| Sweet Birch Bakery | Bread and muffins | Yes |
| Blue Pond Fish | Fresh fish | No |
| Morning Hill Dairy | Milk and cheese | Yes |
Comprehension questions
Read the schedule, then answer. Type your answer or tap
the right choice.
4.Which vendors take only cash?
Tap every answer that is right.
📩 Send my score to my teacher
This opens an email for you. Look it over, then press Send yourself.
Nothing is saved on this page. Your teacher knows it is you because it comes from your school email.